District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | Timbers Metropolitan District c/o Community Resource Services of Colorado, 7995 E. Prentice Ave., Ste. 100, Greenwood Village, CO, 80111 Timbers Metropolitan District c/o Community Resource Services of Colorado, 7995 E. Prentice Ave., Ste. 100, Greenwood Village, CO, 80111 303-381-4960 mpacheco@crsofcolorado.com | ||||||||||||
Contact Procedures – Business & After Hours | During business hours, please call 303-381-4960. Outside of business hours, please email adorey@crsofcolorado.com. | ||||||||||||
Overlapping Governmental Entities | DOUGLAS COUNTY, DOUGLAS COUNTY SCHOOLS, HIGH PRAIRIE FARMS METRO DISTRICT, SOUTH METRO FIRE RESCUE, DOUGLAS COUNTY PUBLIC LIBRARY DISTRICT, URBAN DRAINAGE & FLOOD CONTROL DISTRICT, CHERRY CREEK BASIN WATER QUALITY AUTHORITY, URBAN DRAINAGE & FLOOD SOUTH PLATTE, REGIONAL TRANSPORTATION DISTRICT, DENVER SE SUBURBAN WATER & SANITATION DISTRICT, DOUGLAS COUNTY SOIL CONSERVATION DISTRICT | ||||||||||||
District Map | Documents | ||||||||||||
Annual Report | Documents | ||||||||||||
Audited Financial Statements or Audit Exemption | Documents | ||||||||||||
Current Fiscal Year Budget | Documents | ||||||||||||
Board Members |
| ||||||||||||
Annual Meeting | TBD | ||||||||||||
Board Meetings | The Board meets as needed. | ||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections Results and Resolutions | ||||||||||||
Election Results | Elections Results and Resolutions | ||||||||||||
Notice of Election | Elections Results and Resolutions | ||||||||||||
Transparency Notice | Documents | ||||||||||||
CORA Resolution | CORA |